Feature comparison
PMMA (Acrylic) & PC(Polycarbonate) Characteristics
The data given in above figure is based on information offered from raw material producer.
Values may differ under the processing conditions and coloring/pigmentation of the product.
Properties | Condition | Unit | PMMA | PC |
Physical Properties | ||||
Specific Gravity | 23°C | g/cm³ | 1.19 | 1.2 |
Light Transmittance | 3.2mm | % | 92 | 87 |
Refractive Index | - | 1.49 | 1.586 | |
Water Absorption | % | 0.3 | 0.3 | |
Thermal Properties | ||||
Melt Flow Index | g/10min. | 1.6 (230°C/3.8kg) | 10 (300°C/1.2kg) | |
VICAT Softening Temp. | 1kg;50°C/hr | °C | 113 | 143 |
Heat Distortion Temp. | Unannealed | °C | 98 | 124 |
Coefficient of Linear Expansion | - | 6 x 10-5 | 6.0~8.0 x 10-5 | |
Molding Shrinkage | - | % | 0.2~0.6 | 0.6~0.8 |
Mechanical Properties | ||||
Tensile Strength | - | Mpa | 74 | 64 |
Flexural Strength | MPa | 103 | 90 | |
UL Flammability | UL 94 | class | HB | HB~V0 |
The data given in above figure is based on information offered from raw material producer.
Values may differ under the processing conditions and coloring/pigmentation of the product.